
After five days of Formula 1 testing in Barcelona, Sky Sports F1 unofficially recorded the fastest laps and mileage.
Who went fastest?
Fastest laps of Barcelona Shakedown per driver
| driver | team | exam date | lap time |
| lewis hamilton | ferrari | Day 5 | 1:16.348 |
| george russell | mercedes | Day 4 | 1:16.445 |
| Lando Norris | mclaren | Day 5 | 1:16.594 |
| Charles Leclerc | ferrari | Day 5 | 1:16.653 |
| Kimmy Antonelli | mercedes | Day 5 | 1:17.081 |
| Oscar Piastri | mclaren | Day 4 | :17.446 |
| Max Verstappen | red bull | Day 5 | 1:17.586 |
| Pierre Gasly | alpine | Day 5 | 1:17.707 |
| Isaac Hajar | red bull | second day | 1:18.159 |
| Esteban Ocon | Haas | Day 5 | 1:18.393 |
| Oliver Behrman | Haas | Day 5 | 1:18.423 |
| Arvid Lindblad | racing bulls | Day 4 | 1:18.451 |
| Liam Lawson | racing bulls | Day 4 | 1:18.840 |
| Franco Colapinto | alpine | Day 3 | 1:19.150 |
| Nico Hulkenberg | Audi | Day 5 | 1:19.870 |
| Gabriel Bortoletto | Audi | Day 5 | 1:20.179 |
| Fernando Alonso | aston martin | Day 5 | 1:20.795 |
| Valtteri Bottas | cadillac | Day 5 | 120.920 |
| Sergio Perez | cadillac | Day 4 | 1:21.024 |
| lance walking | aston martin | Day 4 | 1:46.404 |
| Alex Albon | williams | | |
| Carlos Sainz | williams | | |
Fastest laps of the Barcelona Shakedown per team
| driver | team | exam date | lap time |
| lewis hamilton | ferrari | Day 5 | 1:16.348 |
| george russell | mercedes | Day 4 | 1:16.445 |
| Lando Norris | mclaren | Day 5 | 1:16.594 |
| Max Verstappen | red bull | Day 5 | 1:17.586 |
| Pierre Gasly | alpine | Day 5 | 1:17.707 |
| Esteban Ocon | Haas | Day 5 | 1:18.393 |
| Arvid Lindblad | racing bulls | Day 4 | 1:18.451 |
| Nico Hulkenberg | Audi | Day 5 | 1:19.870 |
| Fernando Alonso | aston martin | Day 5 | 1:20.795 |
| Valtteri Bottas | cadillac | Day 5 | 120.920 |
Who went the furthest?
Most laps completed per team
| team | number of laps |
| mercedes | 500 |
| Haas | 402 |
| alpine | 349 |
| ferrari | 340 |
| red bull | 305 |
| racing bulls | 318 |
| mclaren | 291 |
| Audi | 244 |
| cadillac | 165 |
| aston martin | 65 |
| williams | 0 |
When will F1 Bahrain pre-season testing take place?
The introduction of the new regulations means there will be a robust schedule for three individual test events before the start of the 2026 season.
Now that the Barcelona Shakedown is complete, it will be followed by two Tests in Bahrain on February 11-13 and 18-20.
When is your first F1 race?
The team will then have two weeks to prepare for the season opener, the Australian Grand Prix in Melbourne from March 6-8.
The first practice session of the season will be held on Friday 6 March, with qualifying taking place on Saturday 7 March and the opening race on Sunday 8 March.
Watch all 24 race weekends of the 2026 Formula 1 season live on Sky Sports F1. Stream Sky Sports NOW – No Commitment, Cancel Anytime