
Find out the driver line-up for the first F1 Bahrain test, which team has the best lap times and which team has completed the most laps so far.
Who is the fastest so far?
Fastest Laps in Bahrain Test 1 by Driver
| driver | team | exam date | hour | | 1) Charles Leclerc | ferrari | Day 2 | 1:34.273 |
| 2) Lando Norris | mclaren | Day 2 | 1:34.784 |
| 3) Max Verstappen | red bull | Day 1 | 1:34.798 |
| 4) Oliver Behrman | Haas | Day 2 | 1:35.394 |
| 5) George Russell | mercedes | Day 2 | 1:35.466 |
| 6) Esteban Ocon | Haas | Day 1 | 1:35.578 |
| 7) Oscar Piastri | mclaren | Day 1 | 1:35.602 |
| 8) Lewis Hamilton | ferrari | Day 1 | 1:36.433 |
| 9) Isaac Hajar | red bull | Day 2 | 1:36.561 |
| 10) Gabriel Bortoletto | Audi | Day 2 | 1:36.670 |
| 11) Pierre Gasly | alpine | Day 2 | 1:36.723 |
| 12) Valtteri Bottas | cadillac | Day 2 | 1:36.824 |
| 13) Nico Hulkenberg | Audi | Day 1 | 1:36.861 |
| 14) Alex Albon | williams | Day 2 | 1:37.229 |
| 15) Arvid Lindblad | racing bulls | Day 2 | 1:37.470 |
| 16) Carlos Sainz | williams | Day 2 | 1:37.592 |
| 17) Kimmy Antonelli | mercedes | Day 1 | 1:37.629 |
| 18) Liam Lawson | racing bulls | Day 2 | 1:38.017 |
| 19) Fernando Alonso | aston martin | Day 2 | 1:38.248 |
| 20) Sergio Perez | cadillac | Day 2 | 1:38.653 |
| 21) Lance Walk | aston martin | Day 1 | 1:39.883 |
| 22) Franco Colapinto | alpine | Day 1 | 1:40.330 |
Who completed the most laps?
Most laps completed per team
| team | number of laps |
| williams | 277 |
| ferrari | 271 |
| mclaren | 261 |
| Haas | 245 |
| Audi | 236 |
| red bull | 223 |
| cadillac | 216 |
| racing bulls | 208 |
| alpine | 174 |
| mercedes | 143 |
| aston martin | 134 |
Driver lineup
F1 Bahrain Test 1 Lineup
| team | friday morning | free afternoon |
| mclaren | plate | plate |
| mercedes | Russell | Antonelli |
| red bull | Verstappen | hazar |
| ferrari | hamilton | hamilton |
| williams | Sainz | albon |
| racing bulls | Lawson | Lawson |
| aston martin | float | float |
| Haas | bearman | Okon |
| Audi | bortoletto | Hulkenberg |
| alpine | Colapinto | Colapinto |
| cadillac | Bottas | perez |
When will F1 Bahrain pre-season testing take place?
The introduction of the new regulations means there will be a robust schedule for three individual test events before the start of the 2026 season.
With Barcelona’s overhaul completed in January, this will be followed by two tests in Bahrain this week on February 11-13 and February 18-20.
When is your first F1 race?
The team will then have two weeks to prepare for the season opener, the Australian Grand Prix in Melbourne from March 6-8.
The first practice session of the season will be held on Friday 6 March, with qualifying taking place on Saturday 7 March and the opening race on Sunday 8 March.
Watch all 24 race weekends of the 2026 Formula 1 season live on Sky Sports F1. Stream Sky Sports NOW – No Commitment, Cancel Anytime